BOUTS SCHEDULE FOR 16 NOV 2024

SN BOXER’S NAME OPPONENT WEIGTH BOUT TYPE BOUT TIME BREAK ROUNDS TIME ESTIMATE  (MIN)
01 AWADH MAZULE JUMA RAMADHANI MAZENGO 76KG SUPPORTING 3 MIN 1 MIN 4 18:00 -18:20 HRS 20 MIN
02 NSUBU KANYINDA PETER ERICK 55KG SUPPORTING 3 MIN 1 MIN 4 18:25 -18:45 HRS 20 MIN
03 ATHANAS MGUNGUSI  MICHAEL MCDONALD 91+KG SUPPORTING 3 MIN 1 MIN 4 18:50 – 19:10 HRS 20 MIN
04 JUMA TONDOLA  MOHAMMED H.  CHAPO 55KG SUPPORTING 3 MIN 1 MIN 4 19:15 – 19:35 HRS 20 MIN
05 MBARAKA MTANGEBANDU OMARI ABDALLAH 61KG SUPPORTING 3 MIN 1 MIN 4 19:40 -20:00 HRS 20 MIN
06 HAWA NEWTON STANFORD SAMIRA A. MBEWE 63KG SUPPORTING 2 MIN 1 MIN 4 20:05 -20:20 HRS 15 MIN
07 JOSEPH MAIGWISYA  IVAN MAGUMBA 76KG SUPPORTING 3 MIN 1 MIN 8 21:00 – 21:35 HRS 35 MIN
08 TONY RASHID TWALIB TUWA 58KG MAIN 3 MIN 1 MIN 10 21:40 – 22:25 HRS 45 MIN
09 HASSAN MWAKINYO DANIEL LARTEY 72KG MAIN 3 MIN 1 MIN 10 22:30 – 23:30 HRS 60 MIN
Want to know about our offers first?

Subscribe our newsletter